Womens Wool Cashmere Fringed Scarf

£110.00

Style Code: LAG13

Colour: Blue

Quantity:  
-
+
Please select a size

You say it best

By
I absolutely LOVE my Christmas gifts to myself !

Description

Warmth and style to see you through the colder months. Our scarf has fringed ends for a softer finishing touch.

Features

50% Cashmere 50% Wool

Tassel Detail At Bottom Edge

Please Refer To Care Label

Inches
Cm

Close X

What size am I?

SizeUK SizeBustWaistHips
S832 - 3325 - 2635 - 36
1033.5 - 3526.5 - 2836.5 - 38
M1235.5 - 3728.5 - 3038.5 - 40
1437.5 - 3930.5 - 3240.5 - 42
L1639.5 - 4132.5 - 3442.5 - 44
1841.5 - 4334.5 - 3644.5 - 46
XL2043.5 - 4536.5 - 3846.5 - 48
XXL2245.5 - 4738.5 - 4048.5 - 50
2447.5 - 4940.5 - 4250.5 - 52
Womens Size Guide
Our individual garment size guides enable you to match your chosen knitwear with the best-fitting items from your current wardrobe.
A. Bust
Measure under your arms, across the fullest part of your bust, don't pull the measuring tape too tightly.
B. Waist
Measure your natural waistline (above your belly button & below your rib cage). Find by bending slightly to the side
C. Hips
Measure snuggly around the fullest part of your bottom. Remember to place your feet together before measuring.

International size guide

SizeUKUSAFranceGermany
S8 - 104 - 636 - 3834 - 38
M12 - 148 - 1040 - 4238 - 40
L16 - 1812 - 1444 - 4642 - 44
XL201648 - 5046 - 48
XXL22 - 2418 - 2052 - 5450 - 52
Inches
Cm

Close X

What size am I?

SizeUK SizeBustWaistHips
S832 - 3325 - 2635 - 36
1033.5 - 3526.5 - 2836.5 - 38
M1235.5 - 3728.5 - 3038.5 - 40
1437.5 - 3930.5 - 3240.5 - 42
L1639.5 - 4132.5 - 3442.5 - 44
1841.5 - 4334.5 - 3644.5 - 46
XL2043.5 - 4536.5 - 3846.5 - 48
XXL2245.5 - 4738.5 - 4048.5 - 50
2447.5 - 4940.5 - 4250.5 - 52
Womens Size Guide
Our individual garment size guides enable you to match your chosen knitwear with the best-fitting items from your current wardrobe.
A. Bust
Measure under your arms, across the fullest part of your bust, don't pull the measuring tape too tightly.
B. Waist
Measure your natural waistline (above your belly button & below your rib cage). Find by bending slightly to the side
C. Hips
Measure snuggly around the fullest part of your bottom. Remember to place your feet together before measuring.

International size guide

SizeUKUSAFranceGermany
S8 - 104 - 636 - 3834 - 38
M12 - 148 - 1040 - 4238 - 40
L16 - 1812 - 1444 - 4642 - 44
XL201648 - 5046 - 48
XXL22 - 2418 - 2052 - 5450 - 52

Close X